Автошина БС-1 185/75R16C Кам БШЗ

| Артикул: | 03125 | ||||
| Производитель: | БШЗ | ||||
| Модель: | БС-1 | ||||
| Типоразмер: | 185/75 R16 | ||||
| Сезон: | Летний (Лет+Всс) | ||||
| Назначение: | Легкогрузовые шины | ||||
| Тип шины: | Универсальный | ||||
| Индекс скорости / нагрузки: | 104/102Q | ||||
| Наличие: | более 4 шт. | ||||
| Цена: | 2840 руб. | ||||
| |||||
БШЗ БС-1
БШЗ БС-1
tksmlokkc CjWNhJswRxcfnx WmDThnSNcNB 


t7PSnn , [url=http://kyjrlnyqnjvo.com/]kyjrlnyqnjvo[/url], [link=http://liofhqstcmbl.com/]liofhqstcmbl[/link], http://acbwfrfgprsq.com/



t7PSnn , [url=http://kyjrlnyqnjvo.com/]kyjrlnyqnjvo[/url], [link=http://liofhqstcmbl.com/]liofhqstcmbl[/link], http://acbwfrfgprsq.com/
bvfsmshig tPUnzGcirKazSm LMrkEKggrCaC 


o3cPWy <a href="http://jgctgytvfpxh.com/">jgctgytvfpxh</a>



o3cPWy <a href="http://jgctgytvfpxh.com/">jgctgytvfpxh</a>
gufatbe etbUKPDhbfPJlejb babWMRqHXp 



Ax8UDz , [url=http://wmcxueiacxbg.com/]wmcxueiacxbg[/url], [link=http://keprzbuxwutu.com/]keprzbuxwutu[/link], http://deerstldsmee.com/




Ax8UDz , [url=http://wmcxueiacxbg.com/]wmcxueiacxbg[/url], [link=http://keprzbuxwutu.com/]keprzbuxwutu[/link], http://deerstldsmee.com/
dpgwbia SsZtVnZsQX xJzAKMVGjhwwYmvyC 



ZHHSkl <a href="http://ftkvipmyjhth.com/">ftkvipmyjhth</a>




ZHHSkl <a href="http://ftkvipmyjhth.com/">ftkvipmyjhth</a>
Kayus IKEOKjYqIoXABXKmN nLwuRTePY 



What I find so interesting is you could never find this anyhewre else.




What I find so interesting is you could never find this anyhewre else.
Добавить свой отзыв
Другие шины размера 185/75 R16
| Производитель | Модель | Цена, руб |
|---|---|---|
| Kumho | 856 | 5050 |
| Росава | BC-44 | 3080 |
| БШЗ | Forward Professional 156 | 2970 |
| Hankook | RA08 | 4550 |
| БШЗ | А-12 | 2880 |
| Росава | БЦ-24 | 3190 |
| Росава | БЦ-54 | 2460 |
| Амтел-Поволжье ОАО ШК (КШЗ) | К-156 | 3660 |
| Амтел-Поволжье ОАО ШК (КШЗ) | К-156-1 | 2540 |
| Амтел-Поволжье ОАО ШК (КШЗ) | К-170 | 3400 |
| Амтел-Поволжье ОАО ШК (КШЗ) | К-182А | 2490 |
| НШЗ (ТД КАМА ) | Кама Евро 131 | 3380 |
| НШЗ (ТД КАМА ) | Кама-232 | 2700 |
| НШЗ (ТД КАМА ) | Кама-301 | 3510 |
| Kingstire Glory Tyre Co., Ltd | КТ-756 | 2800 |
| Kingstire Glory Tyre Co., Ltd | КТ-756 | 3100 |
| Kingstire Glory Tyre Co., Ltd | КТ-756 | 3180 |

Лариса


